| 1 | 1 | 1 | SS | Eric Gangloff | Black | Nissan GT-R | 2:43.208 | 5 | 66.173 | Reno NV | Gangloff and Assoc_Reno Nissan | 0 | 
| 2 | 1 | 31 | TT-2 | Pete Hitesman | Blue | 2007 Porsche GT3RS | 2:50.864 | 4 | 63.208 |  |  | 0 | 
| 3 | 1 | 45 | TT-1 | Julian Kift | Red | Ultima CanAm | 2:52.817 | 7 | 62.494 |  |  | 0 | 
| 4 | 2 | 30 | TT-1 | Troy Chernoff | BLUE | Ford Mustang | 2:54.463 | 3 | 61.904 |  |  | 0 | 
| 5 | 2 | 4 | TT-2 | Joseph Ysais | Red | Covette | 2:56.435 | 6 | 61.212 |  | Best Pluming and HTG | 0 | 
| 6 | 1 | 11 | TT-4 | Keith Shamblin | BLUE | BMW M3 | 2:59.372 | 3 | 60.210 | Dayton |  | 0 | 
| 7 | 1 | 15 | TT-5 | Alan Matthews | White/Blue | Porsche 914 | 2:59.528 | 4 | 60.158 |  |  | 0 | 
| 8 | 1 | 34 | TT-3 | Rick Johnson | Black | Pontiac Trans Am | 3:01.953 | 3 | 59.356 |  |  | 0 | 
| 9 | 2 | 59 | TT-3 | Jerry Olofson | Black | Chevrolet Camaro | 3:17.600 | 2 | 54.656 |  |  | 0 | 
| 10 | 1 | 18 | ITB | Steve Singley | Red | Toyota  MR2 | 3:39.753 | 2 | 49.146 | Fernley NV |  | 0 | 
| 11 | 2 | 5 | TT-4 | Dave Mathews | White/Green | Porsche 914 |  | 0 | - |  |  | 0 | 
| 12 | 3 | 11 | TT-2 | Chris McMillen | Black | Chevrolet Corvette |  | 0 | - |  |  | 0 | 
| 13 | 1 | 92 | TT-6 | Scott Knauf | White | BMW 318is |  | 0 | - |  |  | 0 | 
 
Generated on 10/11/2011 03:51 PM